radino radio modules
The radino modules combine microcontroller, radio chip, antenna matching and shielding on one board the size of a postage stamp, soldered or plugged onto your own PCB. The modules are EMC-tested; the declarations of conformity are on the pages of the individual modules.
They come in two ranges. The radino40 succeeds the radino32.
The two ranges
| radino40 | radino32 | |
|---|---|---|
| Microcontroller | Nordic nRF52840 | ST STM32L151CC |
| Core | ARM Cortex-M4 with FPU, 64 MHz | ARM Cortex-M3 |
| Flash | 1 MB | 256 kB |
| RAM | 256 kB | 32 kB |
| EEPROM | — | 8 kB |
| Secondary radio interface | 2.4 GHz integrated, Bluetooth 5 | none |
| I/O | almost freely configurable | 23 multifunctional GPIOs, fixed assignment |
| Sleep current | below 2.3 µA with the real-time clock running | higher |
| Dimensions | 22.90 × 14.90 mm | 27.94 × 17.51 mm |
| Height | 3.6 mm ± 0.15 mm | 3.7 mm ± 0.1 mm |
| Within the range | all modules pin-to-pin compatible | all modules pin-to-pin compatible |
Within a range the modules differ only in the radio front end — processor, pin assignment and form factor are the same. A CC1101 can therefore be swapped for a DW1000 without changing the PCB.
Dimensions and land pattern
The two ranges have different form factors: the radino40 measures 22.90 × 14.90 mm, the radino32 27.94 × 17.51 mm.
What the radino40 adds over the radino32
- Lower power consumption
- Considerably more memory
- I/O almost freely configurable
- A second radio interface in the processor: 2.4 GHz with Bluetooth 5, usable alongside the radio chip itself
The modules
radino40 — nRF52840
| Module | Radio | Purpose | Part number |
|---|---|---|---|
| radino40 CC1101 | CC1101, 868 MHz | Narrowband radio over long range | 901.614 |
| radino40 CC1101 | CC1101, 433 MHz | The same in the 433 MHz band | 901.614A001 |
| radino40 DW1000 | DW1000, ultra-wideband | Ranging to 10 cm | 901.528 |
| radino40 DW3000 | DW3000, ultra-wideband | As DW1000, to FiRa | 901.620C |
Accessories and carriers
| Purpose | Part number | |
|---|---|---|
| radino40 Spider RP-SMA | Carrier board with antenna socket | 901.327E |
| radino40 Stick RP-SMA | USB stick with antenna socket | 901.549B |
| radino40 DW1000 Breakout | Board with every pin brought out | 901.550 |
| radino40 DW1000 Stick | Ready-made USB stick with UWB | 901.549A002 |
| radino40 Programmer | Programmer for the range | 902.211 |
| radino40 DW1000 Development Starter Set S | Everything needed to begin | 902.112 |
radino32 — STM32L151
| Module | Radio | Purpose | Part number |
|---|---|---|---|
| radino32 DW1000 | DW1000, ultra-wideband | Ranging to 10 cm | 901.388 |
| radino32 SX1272 | SX1272, LoRa | Long range at a low data rate | 901.384 |
| radino32 CC1101 | CC1101, 868/915 MHz | Narrowband radio | 901.356A001 |
| radino32 CC1101 | CC1101, 433 MHz | The same in the 433 MHz band | 901.356 |
| radino32 Spider RP-SMA | Carrier board with antenna socket | 901.327B |
What both share
The modules ship unprogrammed. The exception is the radino32 DW1000, which carries the ranging demo application.
- radino40 software — tools and examples for the 40 range
- radino32 software — the same for the 32 range
A finished device instead of a module
Where no PCB of your own is to be built: the ICT RS485 Radio Bridge is a finished device that replaces an RS-485 line with radio.
See also
- radino40 — the range in detail
- Interface modules — bridges between USB, UART, RS-232 and RS-485
- Shop

