Difference between revisions of "radino40 CC1101"
From InCircuit
| Line 3: | Line 3: | ||
[[File:901.614A001_45_1000_s.png|top|350px|radino40 CC1101|link=https://shop.in-circuit.de/]] | [[File:901.614A001_45_1000_s.png|top|350px|radino40 CC1101|link=https://shop.in-circuit.de/]] | ||
[[File:901.614_EBG_radino40_CC1101_868_45_1000_s.png|top|350px|radino40 CC1101|link=https://shop.in-circuit.de/]] | [[File:901.614_EBG_radino40_CC1101_868_45_1000_s.png|top|350px|radino40 CC1101|link=https://shop.in-circuit.de/]] | ||
| + | [[File:901.528_bot_1000_s.png|top|350px|radino40 DW1000|link=https://shop.in-circuit.de/]] | ||
| + | [[File:radino_40_Pinout_allgemein.jpg|top|350px|radino40 DW1000 Pinout]] | ||
| + | |||
| + | |||
| + | The In-Circuit {{PAGENAME}} combines Nordic Semiconductor 's nRF52840 microcontroller with the CC1101 RF Transceiver in a small form-factor EMC-compliant module.<br> | ||
| + | The Nordic Semiconductor's nRF52840 with 32-bit ARM® Cortex®-M4 CPU mit FPU, 64 MHz Clock, 1Mb flash, 256 MB RAM offers great performance and Bluetooth 5 functionality. The radino40 modules are pin-to-pin compatible.<br> | ||
| + | With its powerful processor and the CC1101 radio chip, the {{PAGENAME}} is the perfect base 868MHz/433MHz ISM band solutions. | ||
| + | |||
| + | '''Features:''' | ||
| + | *RF Transceiver CC1101 connected internally ([[Media:cc1101.pdf|Datasheet Texas Instruments CC1101]]) | ||
| + | *Wide range of possible protocols | ||
| + | *Available for 433MHz & 868/915MHz (assembly option for BALUN) | ||
| + | *nRF52840 by Nordic Semiconductors<br> | ||
| + | **32-bit ARM® Cortex®-M4 CPU with FPU, 64 MHz<br> | ||
| + | **1 Mbyte Flash, 256 kbyte RAM<br> | ||
| + | **Dynamic multiprotocol-transceiver: | ||
| + | ***Bluetooth 5 / Bluetooth Low Energy | ||
| + | ***IEEE 802.15.4/Thread | ||
| + | ***ANT/ANT+ | ||
| + | ***Proprietary 2,4 GHz | ||
| + | **4x4 channel pwm unit with EasyDMA<br> | ||
| + | **12 bit 200 ksps ADC<br> | ||
| + | **5x 32 bit timer with counter mode<br> | ||
| + | **USB 2.0, I²C, QSPI, SPI, UART, NFC-A<br> | ||
| + | **Qadrature decoder (QDEC)<br> | ||
| + | **3x RTC<br> | ||
| + | *37 GPIOs<br> | ||
| + | |||
| + | |||
== Downloads == | == Downloads == | ||
| Line 8: | Line 37: | ||
* [[Media:305000188A_radino40_CC1101_433MHz.pdf |Datasheet {{PAGENAME}} 433MHz]] | * [[Media:305000188A_radino40_CC1101_433MHz.pdf |Datasheet {{PAGENAME}} 433MHz]] | ||
* [[Media:305000189A_radino40_CC1101_868MHz.pdf |Datasheet {{PAGENAME}} 868MHz]] | * [[Media:305000189A_radino40_CC1101_868MHz.pdf |Datasheet {{PAGENAME}} 868MHz]] | ||
| + | |||
| + | [[Category:radino40]] | ||
| + | [[Category:Radino Radio Modules]] | ||
Revision as of 13:08, 22 February 2026
Hardware
The In-Circuit radino40 CC1101 combines Nordic Semiconductor 's nRF52840 microcontroller with the CC1101 RF Transceiver in a small form-factor EMC-compliant module.
The Nordic Semiconductor's nRF52840 with 32-bit ARM® Cortex®-M4 CPU mit FPU, 64 MHz Clock, 1Mb flash, 256 MB RAM offers great performance and Bluetooth 5 functionality. The radino40 modules are pin-to-pin compatible.
With its powerful processor and the CC1101 radio chip, the radino40 CC1101 is the perfect base 868MHz/433MHz ISM band solutions.
Features:
- RF Transceiver CC1101 connected internally (Datasheet Texas Instruments CC1101)
- Wide range of possible protocols
- Available for 433MHz & 868/915MHz (assembly option for BALUN)
- nRF52840 by Nordic Semiconductors
- 32-bit ARM® Cortex®-M4 CPU with FPU, 64 MHz
- 1 Mbyte Flash, 256 kbyte RAM
- Dynamic multiprotocol-transceiver:
- Bluetooth 5 / Bluetooth Low Energy
- IEEE 802.15.4/Thread
- ANT/ANT+
- Proprietary 2,4 GHz
- 4x4 channel pwm unit with EasyDMA
- 12 bit 200 ksps ADC
- 5x 32 bit timer with counter mode
- USB 2.0, I²C, QSPI, SPI, UART, NFC-A
- Qadrature decoder (QDEC)
- 3x RTC
- 32-bit ARM® Cortex®-M4 CPU with FPU, 64 MHz
- 37 GPIOs