Difference between revisions of "radino40 CC1101"
From InCircuit
(Created page with "== Downloads == * Datasheet {{PAGENAME}} 433MHz * Datasheet {{PAGENAME}} 868MHz") |
(→Hardware) |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | == Hardware == | ||
| + | |||
| + | <div style="display: flex; flex-wrap: wrap; align-items: flex-start; gap: 15px; margin-bottom: 20px;"> | ||
| + | <div style="text-align: center;"> | ||
| + | [[File:901.614A001_45_1000_s.png|x200px|link=https://shop.in-circuit.de/|radino40 CC1101]]<br/> | ||
| + | <small>radino40 CC1101 433MHz</small> | ||
| + | </div> | ||
| + | <div style="text-align: center;"> | ||
| + | [[File:901.614_EBG_radino40_CC1101_868_45_1000_s.png|x200px|link=https://shop.in-circuit.de/|radino40 CC1101]]<br/> | ||
| + | <small>radino40 CC1101 868 MHz</small> | ||
| + | </div> | ||
| + | <div style="text-align: center;"> | ||
| + | [[File:901.528_bot_1000_s.png|x200px|link=https://shop.in-circuit.de/|radino40 DW1000 Bottom]]<br/> | ||
| + | <small>Bottom View</small> | ||
| + | </div> | ||
| + | <div style="text-align: center;"> | ||
| + | [[File:radino_40_Pinout_allgemein.jpg|x200px|radino40 Pinout]]<br/> | ||
| + | <small>Pinout</small> | ||
| + | </div> | ||
| + | </div> | ||
| + | |||
| + | The In-Circuit {{PAGENAME}} combines Nordic Semiconductor 's nRF52840 microcontroller with the CC1101 RF Transceiver in a small form-factor EMC-compliant module.<br> | ||
| + | The Nordic Semiconductor's nRF52840 with 32-bit ARM® Cortex®-M4 CPU mit FPU, 64 MHz Clock, 1Mb flash, 256 MB RAM offers great performance and Bluetooth 5 functionality. The radino40 modules are pin-to-pin compatible.<br> | ||
| + | With its powerful processor and the CC1101 radio chip, the {{PAGENAME}} is the perfect base 868MHz/433MHz ISM band solutions. | ||
| + | |||
| + | '''Features:''' | ||
| + | *RF Transceiver CC1101 connected internally ([[Media:cc1101.pdf|Datasheet Texas Instruments CC1101]]) | ||
| + | *Wide range of possible protocols | ||
| + | *Available for 433MHz & 868/915MHz (assembly option for BALUN) | ||
| + | *nRF52840 by Nordic Semiconductors<br> | ||
| + | **32-bit ARM® Cortex®-M4 CPU with FPU, 64 MHz<br> | ||
| + | **1 Mbyte Flash, 256 kbyte RAM<br> | ||
| + | **Dynamic multiprotocol-transceiver: | ||
| + | ***Bluetooth 5 / Bluetooth Low Energy | ||
| + | ***IEEE 802.15.4/Thread | ||
| + | ***ANT/ANT+ | ||
| + | ***Proprietary 2,4 GHz | ||
| + | **4x4 channel pwm unit with EasyDMA<br> | ||
| + | **12 bit 200 ksps ADC<br> | ||
| + | **5x 32 bit timer with counter mode<br> | ||
| + | **USB 2.0, I²C, QSPI, SPI, UART, NFC-A<br> | ||
| + | **Qadrature decoder (QDEC)<br> | ||
| + | **3x RTC<br> | ||
| + | *37 GPIOs<br> | ||
| + | |||
| + | ==Applications== | ||
| + | |||
| + | *Ultra low power wireless applications operating in the 433/868/915 MHz ISM/SRD bands | ||
| + | *Wireless alarm and security systems | ||
| + | *Industrial monitoring and control | ||
| + | *Wireless sensor networks | ||
| + | *AMR – Automatic Meter Reading | ||
| + | *Home and building automation | ||
| + | *Wireless MBUS | ||
| + | |||
| + | == Suitable application development boards == | ||
| + | |||
| + | {| class="wikitable" style="width: 100%; background-color: #222; color: #eee; border: 1px solid #333; border-collapse: collapse; margin-top: 20px;" | ||
| + | |- style="background-color: #1a1a1a; color: #00e5ff; text-align: left;" | ||
| + | ! style="padding: 12px; border: 1px solid #333;" | Compatible ADB | ||
| + | ! style="padding: 12px; border: 1px solid #333;" | ADB Image | ||
| + | ! style="padding: 12px; border: 1px solid #333;" | Form Factor / Features | ||
| + | ! style="padding: 12px; border: 1px solid #333;" | Status | ||
| + | |- | ||
| + | | style="padding: 10px; border: 1px solid #333;" | [[radino40 Spider RP-SMA]] | ||
| + | | style="padding: 5px; border: 1px solid #333; text-align: center;" | [[File:901.327E001_45_1000_s.png|60px]] | ||
| + | | style="padding: 10px; border: 1px solid #333;" | Breadboard adapter for all radino40 modules. The radino40 without primary radio frontend uses the wire antenna for 2.4G - the RPSMA-antenna is internally not connected. | ||
| + | | style="padding: 10px; border: 1px solid #333; color: #00ff00;" | Active | ||
| + | |- | ||
| + | | style="padding: 10px; border: 1px solid #333;" nowrap | [[radino40 Stick RP-SMA]] | ||
| + | | style="padding: 5px; border: 1px solid #333; text-align: center;" | [[File:901.549B radino40 DW1000 45 1000 s.png|60px]] | ||
| + | | style="padding: 10px; border: 1px solid #333;" | USB-Stick for all radino40 modules. The radino40 without primary radio frontend uses the wire antenna for 2.4G - the RPSMA-antenna is internally not connected. | ||
| + | | style="padding: 10px; border: 1px solid #333; color: #00ff00;" | Active | ||
| + | |- | ||
| + | |} | ||
| + | |||
== Downloads == | == Downloads == | ||
* [[Media:305000188A_radino40_CC1101_433MHz.pdf |Datasheet {{PAGENAME}} 433MHz]] | * [[Media:305000188A_radino40_CC1101_433MHz.pdf |Datasheet {{PAGENAME}} 433MHz]] | ||
* [[Media:305000189A_radino40_CC1101_868MHz.pdf |Datasheet {{PAGENAME}} 868MHz]] | * [[Media:305000189A_radino40_CC1101_868MHz.pdf |Datasheet {{PAGENAME}} 868MHz]] | ||
| + | |||
| + | {{Radino40_Nav}} | ||
| + | [[Category:radino40]] | ||
| + | [[Category:radino Radio Modules]] | ||
Latest revision as of 18:04, 23 February 2026
Contents |
[edit] Hardware
The In-Circuit radino40 CC1101 combines Nordic Semiconductor 's nRF52840 microcontroller with the CC1101 RF Transceiver in a small form-factor EMC-compliant module.
The Nordic Semiconductor's nRF52840 with 32-bit ARM® Cortex®-M4 CPU mit FPU, 64 MHz Clock, 1Mb flash, 256 MB RAM offers great performance and Bluetooth 5 functionality. The radino40 modules are pin-to-pin compatible.
With its powerful processor and the CC1101 radio chip, the radino40 CC1101 is the perfect base 868MHz/433MHz ISM band solutions.
Features:
- RF Transceiver CC1101 connected internally (Datasheet Texas Instruments CC1101)
- Wide range of possible protocols
- Available for 433MHz & 868/915MHz (assembly option for BALUN)
- nRF52840 by Nordic Semiconductors
- 32-bit ARM® Cortex®-M4 CPU with FPU, 64 MHz
- 1 Mbyte Flash, 256 kbyte RAM
- Dynamic multiprotocol-transceiver:
- Bluetooth 5 / Bluetooth Low Energy
- IEEE 802.15.4/Thread
- ANT/ANT+
- Proprietary 2,4 GHz
- 4x4 channel pwm unit with EasyDMA
- 12 bit 200 ksps ADC
- 5x 32 bit timer with counter mode
- USB 2.0, I²C, QSPI, SPI, UART, NFC-A
- Qadrature decoder (QDEC)
- 3x RTC
- 32-bit ARM® Cortex®-M4 CPU with FPU, 64 MHz
- 37 GPIOs
[edit] Applications
- Ultra low power wireless applications operating in the 433/868/915 MHz ISM/SRD bands
- Wireless alarm and security systems
- Industrial monitoring and control
- Wireless sensor networks
- AMR – Automatic Meter Reading
- Home and building automation
- Wireless MBUS
[edit] Suitable application development boards
| Compatible ADB | ADB Image | Form Factor / Features | Status |
|---|---|---|---|
| radino40 Spider RP-SMA | |
Breadboard adapter for all radino40 modules. The radino40 without primary radio frontend uses the wire antenna for 2.4G - the RPSMA-antenna is internally not connected. | Active |
| radino40 Stick RP-SMA | |
USB-Stick for all radino40 modules. The radino40 without primary radio frontend uses the wire antenna for 2.4G - the RPSMA-antenna is internally not connected. | Active |
[edit] Downloads
radino40 Series Quick Links
radino40 DW1000 • radino40 CC1101 • radino40 DW3000 • Software & Libs • radino40 DW1000 Breakout • USB Stick • USB Stick RP-SMA • radino40 Spider RP-SMA