Difference between revisions of "ICPROX"
From InCircuit
(Created page with " = ICPROX — UWB-Kollisionsschutz fuer Flurfoerderzeuge = ICPROX-SET (CPU + Display + ANT) '''ICPROX''' ist ein modul...") |
|||
| Line 1: | Line 1: | ||
| − | + | = ICPROX — UWB-Kollisionsschutz für Flurförderzeuge = | |
| − | + | [[Datei:ICPROX-SET_902.225.png|350px|thumb|right|ICPROX-SET (CPU + Display + ANT)]] | |
| − | + | '''ICPROX''' ist ein modulares UWB-Sicherheitssystem von In-Circuit Solutions für Stapler und AGVs. Es misst per Ultra-Wideband (6,5 GHz) den Abstand zwischen Fahrzeugen und Personen — ohne Kamera, DSGVO-konform. | |
| − | + | ||
| − | + | ||
| − | + | Alle UWB-Komponenten basieren auf dem [[radino40_DW1000]]. | |
| − | + | == Systemübersicht == | |
| − | + | ICPROX besteht aus Fahrzeug-Komponenten und stationärer Infrastruktur, die per UWB-Funk kommunizieren: | |
| − | + | * '''Fahrzeug:''' ICPROX-CPU (Steuereinheit) + Display (Touchscreen) + 1–3 ANT (UWB-Antennen) | |
| + | * '''Infrastruktur:''' ICPROX-4R2I Module als Spots (Gefahrenzonen), Gates (Übergänge) oder Tags | ||
| + | * '''Optional:''' ICPROX-SEC (RFID-Zugangskontrolle für Fahrer-Freigabe) | ||
| − | + | Das System reagiert stufenweise auf Annäherung: '''Warnung → Bremsen → Stopp'''. | |
| − | + | == Ausführliche Dokumentation == | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | Die vollständige Systemdokumentation mit interaktiven Konfiguratoren: | |
| − | + | ||
| + | '''[https://wiki.in-circuit.de/icprox/icprox.html → ICPROX Systemübersicht (HTML)]''' | ||
| + | |||
| + | == Komponenten == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Komponente !! Art.-Nr. !! Funktion !! Dokumentation | ||
| + | |- | ||
| + | | '''ICPROX-CPU''' || 902.220 || Fahrzeug-Steuereinheit, 4 Relais, 2 Eingänge, WLAN-Setup || [https://wiki.in-circuit.de/icprox/icprox.html#components Details] | ||
| + | |- | ||
| + | | '''ICPROX-Display''' || 902.217 || 7" Farb-Touchscreen, Live-Positionskarte || [https://wiki.in-circuit.de/icprox/icprox.html#components Details] | ||
| + | |- | ||
| + | | '''ICPROX-ANT''' || 902.218 || UWB-Antennenmodul ([[radino40_DW1000]]), bis 3× pro Fahrzeug || [https://wiki.in-circuit.de/icprox/icprox.html#components Details] | ||
| + | |- | ||
| + | | '''ICPROX-4R2I''' || 902.199B || Infrastruktur-IO: Spot / Gate / Tag, 4 Relais, 8 RGB-LEDs || '''[https://wiki.in-circuit.de/icprox/dipsw_4r2i.html DIP-Switch Konfigurator]''' | ||
| + | |- | ||
| + | | '''ICPROX-SEC''' || 902.206 || RFID-Zugangskontrolle (ISO 14443), Fahrer-Freigabe || [https://wiki.in-circuit.de/icprox/icprox.html#components Details] | ||
| + | |} | ||
| + | |||
| + | == Verfügbare Sets == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Set !! Art.-Nr. !! Inhalt !! Einsatz | ||
| + | |- | ||
| + | | '''ICPROX-SET''' || 902.225 || 1× CPU + 1× Display + 1× ANT || Frontal-Erkennung (Einstieg) | ||
| + | |- | ||
| + | | '''ICPROX-SET-360''' || 902.228 || 1× CPU + 1× Display + 3× ANT || 360°-Abdeckung mit Richtung | ||
| + | |- | ||
| + | | '''ICPROX-SET-360+N''' || 902.229 || 1× CPU + 1× Display + 3× ANT + 1× ANT (N-Bus) || 360° + Infrastruktur-Anbindung | ||
| + | |} | ||
| + | |||
| + | == Technik == | ||
| + | |||
| + | * '''UWB-Funk (6,5 GHz):''' Präzise Abstandsmessung (±10 cm), Reichweite bis 30 m, kein Sichtkontakt nötig | ||
| + | * '''Funkmodul:''' [[radino40_DW1000]] (nRF52840 + Decawave DW1000) | ||
| + | * '''Kommunikation:''' RS485 (P-Bus für UWB, N-Bus für Infrastruktur), WLAN (Setup) | ||
| + | * '''Spannungsversorgung:''' 24V DC | ||
| + | * '''Keine Kamera''' — vollständig DSGVO-konform | ||
| + | |||
| + | == Siehe auch == | ||
| + | |||
| + | * [[radino40_DW1000]] — UWB-Funkmodul | ||
| + | * [https://www.in-circuit.de/icprox Produktseite auf in-circuit.de] | ||
| + | |||
| + | [[Category:ICPROX]] | ||
| + | [[Category:radino Applications]] | ||
Revision as of 12:07, 5 June 2026
Contents |
ICPROX — UWB-Kollisionsschutz für Flurförderzeuge
350px|thumb|right|ICPROX-SET (CPU + Display + ANT)
ICPROX ist ein modulares UWB-Sicherheitssystem von In-Circuit Solutions für Stapler und AGVs. Es misst per Ultra-Wideband (6,5 GHz) den Abstand zwischen Fahrzeugen und Personen — ohne Kamera, DSGVO-konform.
Alle UWB-Komponenten basieren auf dem radino40_DW1000.
Systemübersicht
ICPROX besteht aus Fahrzeug-Komponenten und stationärer Infrastruktur, die per UWB-Funk kommunizieren:
- Fahrzeug: ICPROX-CPU (Steuereinheit) + Display (Touchscreen) + 1–3 ANT (UWB-Antennen)
- Infrastruktur: ICPROX-4R2I Module als Spots (Gefahrenzonen), Gates (Übergänge) oder Tags
- Optional: ICPROX-SEC (RFID-Zugangskontrolle für Fahrer-Freigabe)
Das System reagiert stufenweise auf Annäherung: Warnung → Bremsen → Stopp.
Ausführliche Dokumentation
Die vollständige Systemdokumentation mit interaktiven Konfiguratoren:
→ ICPROX Systemübersicht (HTML)
Komponenten
| Komponente | Art.-Nr. | Funktion | Dokumentation |
|---|---|---|---|
| ICPROX-CPU | 902.220 | Fahrzeug-Steuereinheit, 4 Relais, 2 Eingänge, WLAN-Setup | Details |
| ICPROX-Display | 902.217 | 7" Farb-Touchscreen, Live-Positionskarte | Details |
| ICPROX-ANT | 902.218 | UWB-Antennenmodul (radino40_DW1000), bis 3× pro Fahrzeug | Details |
| ICPROX-4R2I | 902.199B | Infrastruktur-IO: Spot / Gate / Tag, 4 Relais, 8 RGB-LEDs | DIP-Switch Konfigurator |
| ICPROX-SEC | 902.206 | RFID-Zugangskontrolle (ISO 14443), Fahrer-Freigabe | Details |
Verfügbare Sets
| Set | Art.-Nr. | Inhalt | Einsatz |
|---|---|---|---|
| ICPROX-SET | 902.225 | 1× CPU + 1× Display + 1× ANT | Frontal-Erkennung (Einstieg) |
| ICPROX-SET-360 | 902.228 | 1× CPU + 1× Display + 3× ANT | 360°-Abdeckung mit Richtung |
| ICPROX-SET-360+N | 902.229 | 1× CPU + 1× Display + 3× ANT + 1× ANT (N-Bus) | 360° + Infrastruktur-Anbindung |
Technik
- UWB-Funk (6,5 GHz): Präzise Abstandsmessung (±10 cm), Reichweite bis 30 m, kein Sichtkontakt nötig
- Funkmodul: radino40_DW1000 (nRF52840 + Decawave DW1000)
- Kommunikation: RS485 (P-Bus für UWB, N-Bus für Infrastruktur), WLAN (Setup)
- Spannungsversorgung: 24V DC
- Keine Kamera — vollständig DSGVO-konform
Siehe auch
- radino40_DW1000 — UWB-Funkmodul
- Produktseite auf in-circuit.de