ICPROX
Systemhandbuch — Kollisionsschutz für Flurförderzeuge auf Basis von Ultra-Breitband-Ortung
System Manual — Collision protection for industrial trucks based on ultra-wideband locating
1 Systemübersicht1 System overview
ICPROX schützt Personen dort, wo Fahrzeuge und Fußgänger denselben Raum teilen. Das System misst per Ultra-Breitband-Funk laufend den Abstand zwischen Fahrzeug und Person und reagiert gestuft, lange bevor es eng wird: erst warnen, dann bremsen, notfalls anhalten. Es arbeitet ohne Kamera, ohne Sichtkontakt und auch dort, wo Regale, Wände, Staub oder Dampf die Sicht nehmen.
- Abstandsmessung auf ±10 cm, Reichweite bis 30 m
- Drei einstellbare Reduktionsstufen — Warnung, Geschwindigkeitsbegrenzung, Stopp
- Nachrüstbar am 24-V-Bordnetz, ohne Eingriff in die Fahrzeugelektronik über die vorgesehenen Schnittstellen hinaus
- Stationäre Gefahrenpunkte und Tore lassen sich ohne Leitung zum Fahrzeug ergänzen
- Keine Kamera und keine personenbezogene Aufzeichnung
- Vom einzelnen Fahrzeug bis zur ganzen Halle stufenweise erweiterbar
ICPROX protects people where vehicles and pedestrians share the same space. The system continuously measures the distance between vehicle and person by ultra-wideband radio and reacts in stages, long before things get tight: warn first, then slow down, and stop if necessary. It works without a camera, without line of sight, and in places where racking, walls, dust or steam block the view.
- Distance measurement to ±10 cm, range up to 30 m
- Three adjustable reduction levels — warning, speed limitation, stop
- Retrofittable to the 24 V electrical system, without interfering with the vehicle electronics beyond the intended interfaces
- Stationary danger points and gates can be added without any cable to the vehicle
- No camera and no recording of personal data
- Expandable step by step, from a single vehicle to a whole building
1.1 Zwei Teile, die auch einzeln nützen1.1 Two parts, each useful on its own
| Teilsystem | Aufgabe |
|---|---|
| Am Fahrzeug | Steuereinheit, Display und ein bis drei Antennen erkennen Personen und andere Fahrzeuge in der Umgebung und lösen die Reduktion aus |
| In der Halle | Infrastrukturmodule an Kreuzungen, Toren und Gefahrenstellen wirken eigenständig — sie brauchen weder eine Leitung zum Fahrzeug noch eine zentrale Anlage |
| Subsystem | Task |
|---|---|
| On the vehicle | Control unit, display and one to three antennas detect people and other vehicles nearby and trigger the reduction |
| In the building | Infrastructure modules at junctions, gates and hazardous locations work autonomously — they need neither a cable to the vehicle nor a central system |
Beide Teile lassen sich verbinden: Eine zusätzliche vierte Antenne an der Steuereinheit macht das Fahrzeug zum Teilnehmer im Hallennetz, sodass es auch auf Gefahrenpunkte und Tore reagiert.
The two parts can be joined: an additional fourth antenna on the control unit makes the vehicle a participant in the building network, so that it also responds to danger points and gates.
1.2 Welche Fahrzeugausstattung braucht es?1.2 Which vehicle equipment is needed?
Die Wahl der Fahrzeugausstattung hängt an einer einzigen Frage: Was soll das Fahrzeug erkennen?
Choosing the vehicle equipment comes down to a single question: what should the vehicle detect?
| Das Fahrzeug soll erkennen … | Ausstattung am Fahrzeug |
|---|---|
| nur die Infrastruktur — Gefahrenpunkte, Tore, Zonen | 1 × ICPROX-4R2I als Fahrzeuggerät. Es reagiert auf sämtliche Spots und Gates in der Halle und schaltet die Fahrzeugrelais — Steuereinheit, Display und Antennen sind dafür nicht erforderlich |
| zusätzlich Personen, AGVs oder andere Fahrzeuge | Steuereinheit + Display + 1 bis 3 Antennen (Sets in Kapitel 4); die Anbindung an die Infrastruktur übernimmt eine optionale vierte Antenne |
| The vehicle should detect … | Equipment on the vehicle |
|---|---|
| the infrastructure only — danger points, gates, zones | 1 × ICPROX-4R2I as a vehicle unit. It responds to every spot and gate in the building and switches the vehicle relays — control unit, display and antennas are not required for this |
| additionally people, AGVs or other vehicles | Control unit + display + 1 to 3 antennas (sets in chapter 4); the link to the infrastructure is handled by an optional fourth antenna |
2 Aufbau einer Anlage2 How an installation is put together
3 Komponenten3 Components
| Komponente | Artikel | Aufgabe |
|---|---|---|
| ICPROX-CPU | 902.220 | Steuereinheit am Fahrzeug: wertet die Messungen aus, schaltet vier Relais, stellt die Weboberfläche bereit |
| ICPROX-Display | 902.217 | Touchdisplay mit Umgebungskarte und Annäherungston |
| ICPROX-ANT | 902.218 | UWB-Antenne: eine für den Abstand, drei für Abstand und Richtung, optional eine für die Anbindung an die Halle |
| ICPROX-4R2I | 902.199B | Infrastrukturmodul für Gefahrenpunkte, Tore und Fahrzeuge — vier Relais, zwei Eingänge, Leuchtleiste |
| ICPROX-SEC | 902.206 | Zugangskontrolle mit RFID-Ausweisen, am Fahrzeug oder an der Tür |
| ICPROX-KEY | 902.230 | Konfigurationsschlüssel, gibt die Weboberfläche der Steuereinheit frei |
| Tags | — | Personen-, Fahrzeug- und AGV-Tags, die von den Antennen erkannt werden |
| Component | Part no. | Task |
|---|---|---|
| ICPROX-CPU | 902.220 | Control unit on the vehicle: evaluates the measurements, switches four relays, provides the web interface |
| ICPROX-Display | 902.217 | Touch display with surroundings map and proximity tone |
| ICPROX-ANT | 902.218 | UWB antenna: one for distance, three for distance and direction, optionally one for the link to the building |
| ICPROX-4R2I | 902.199B | Infrastructure module for danger points, gates and vehicles — four relays, two inputs, indicator strip |
| ICPROX-SEC | 902.206 | Access control with RFID cards, on a vehicle or at a door |
| ICPROX-KEY | 902.230 | Configuration key that enables the web interface of the control unit |
| Tags | — | Personal, vehicle and AGV tags detected by the antennas |
Für jede Komponente gibt es eine eigene Anleitung; die Verweise stehen in Abschnitt 7.
Each component has its own manual; the links are listed in section 7.
4 Sets4 Sets
| Set | Artikel | Inhalt | Einsatz |
|---|---|---|---|
| ICPROX-SET | 902.225 | Steuereinheit, Display, 1 Antenne | Einstieg: Erkennung in Hauptfahrtrichtung |
| ICPROX-SET-360 | 902.228 | Steuereinheit, Display, 3 Antennen | Rundumerkennung mit Richtung |
| ICPROX-SET-360+N | 902.229 | Steuereinheit, Display, 3 Antennen + 1 Antenne für die Halle | Rundumerkennung und Anbindung an Gefahrenpunkte und Tore |
| Set | Part no. | Contents | Application |
|---|---|---|---|
| ICPROX-SET | 902.225 | Control unit, display, 1 antenna | Entry level: detection in the main direction of travel |
| ICPROX-SET-360 | 902.228 | Control unit, display, 3 antennas | All-round detection including direction |
| ICPROX-SET-360+N | 902.229 | Control unit, display, 3 antennas + 1 antenna for the building | All-round detection plus the link to danger points and gates |
5 Eine Anlage planen und einrichten5 Planning and setting up an installation
- Gefährdungen erfassen: Wo begegnen sich Fahrzeuge und Personen? Kreuzungen, Tore, Regalgassen und Ausgänge zuerst betrachten.
- Fahrzeuge ausstatten: Set wählen — eine Antenne, wenn es um die Fahrtrichtung geht, drei Antennen, wenn auch seitliche Annäherung erkannt werden soll.
- Tags verteilen: Personen-Tags an die Beschäftigten ausgeben; Fahrzeuge ohne eigene Anlage erhalten einen Fahrzeug-Tag, damit sie erkannt werden.
- Gefahrenpunkte ergänzen: Infrastrukturmodule an Kreuzungen und Toren montieren und ihren Erkennungsradius am Gerät einstellen.
- Zonen einstellen: An jedem Fahrzeug die drei Reduktionsstufen an Fahrzeuggröße, Geschwindigkeit und Bremsweg anpassen.
- Abnehmen und einweisen: Schaltpunkte mit einem Personen-Tag nachmessen, Verhalten des Fahrzeugs bei jeder Stufe prüfen und die Fahrer einweisen.
- Identify the hazards: Where do vehicles and people meet? Start with junctions, gates, racking aisles and exits.
- Equip the vehicles: Choose a set — one antenna where the direction of travel matters, three antennas where approaches from the side must be detected too.
- Hand out the tags: Issue personal tags to the staff; vehicles without their own system receive a vehicle tag so that they are detected.
- Add danger points: Mount infrastructure modules at junctions and gates and set their detection radius on the device.
- Set up the zones: On every vehicle, adapt the three reduction levels to its size, speed and braking distance.
- Accept and instruct: Verify the switching points with a personal tag, check the vehicle's behaviour at every level and instruct the drivers.
6 Technische Daten6 Technical data
| Merkmal | Wert |
|---|---|
| Ortungsverfahren | Ultra-Breitband (UWB), 6,5 GHz |
| Messgenauigkeit | ±10 cm |
| Reichweite | bis 30 m bei freier Sicht, typ. 10–20 m in verbauter Umgebung |
| Reduktionsstufen | 3, je Fahrzeug getrennt einstellbar |
| Antennen je Fahrzeug | 1 bis 3 zur Ortung, optional 1 zur Anbindung an die Halle |
| Erkennungsradius der Gefahrenpunkte | 1,5 m – 19 m |
| Verbindungen am Fahrzeug | RS485, paarweise verdrillt und geschirmt |
| Verbindung zur Halle | ausschließlich per Funk |
| Spannungsversorgung | 24 V DC |
| Einrichtung | WLAN-Weboberfläche der Steuereinheit, Gefahrenpunkte über Schiebeschalter |
| Datenschutz | keine Kamera, keine personenbezogene Aufzeichnung |
| Property | Value |
|---|---|
| Locating method | ultra-wideband (UWB), 6.5 GHz |
| Measuring accuracy | ±10 cm |
| Range | up to 30 m with clear line of sight, typ. 10–20 m in a built-up environment |
| Reduction levels | 3, configurable separately per vehicle |
| Antennas per vehicle | 1 to 3 for locating, optionally 1 for the link to the building |
| Detection radius of danger points | 1.5 m – 19 m |
| Connections on the vehicle | RS485, twisted pair, shielded |
| Link to the building | by radio only |
| Power supply | 24 V DC |
| Set-up | Wi-Fi web interface of the control unit; danger points via slide switches |
| Data protection | no camera, no recording of personal data |
7 Anleitungen und Support7 Manuals and support
- ICPROX-CPU — Fahrzeug-Steuereinheit
- ICPROX-Display — Touchdisplay
- ICPROX-ANT — UWB-Antenne
- ICPROX-4R2I — Infrastrukturmodul · Konfigurationshilfe
- ICPROX-SEC — Zugangskontrolle
- ICPROX-KEY — Konfigurationsschlüssel
Bei weiteren Fragen unterstützt Sie unser Support: In-Circuit Solutions GmbH · Boltenhagener Str. 124, 01109 Dresden · www.in-circuit.de
- ICPROX-CPU — vehicle control unit
- ICPROX-Display — touch display
- ICPROX-ANT — UWB antenna
- ICPROX-4R2I — infrastructure module · configuration aid
- ICPROX-SEC — access control
- ICPROX-KEY — configuration key
For further questions our support team will be glad to help: In-Circuit Solutions GmbH · Boltenhagener Str. 124, 01109 Dresden, Germany · www.in-circuit.de