DIN Rail PWM-Driver
From InCircuit
Contents |
Hardware
DIN Rail PWM-Driver - 15 Chanel PWM-Driver Module
Features:
- 15x PWM-Driver output
- 8x Binary input for external switches
- 1x RS485 via BUS connector
- Numeric display for device address
- Arbitrary number of modules mountable side by side
- Easy connection of all modules with BUS connector
- All modules can communicate via RS485
- DIN-Rail enclosure: 6 pitch units (div)
- Other DIN-Rail modules available
- Input voltage: 24V DC
- Tempearture range from -10°C to +70°C
Railbus Registers / Sub addresses
Communication is implemented via the DIN Rail BUS Protocol. Available are these registers:
Duty cycles:
SADR | 31 - 8 | 7 - 0 | values | Read | Write |
---|---|---|---|---|---|
0x11 | 0 | Duty Cycle Channel 1 | Percent (1-100) | X | X |
0x12 | 0 | Duty Cycle Channel 2 | Percent (1-100) | X | X |
0x13 | 0 | Duty Cycle Channel 3 | Percent (1-100) | X | X |
0x14 | 0 | Duty Cycle Channel 4 | Percent (1-100) | X | X |
0x15 | 0 | Duty Cycle Channel 5 | Percent (1-100) | X | X |
0x21 | 0 | Duty Cycle Channel 6 | Percent (1-100) | X | X |
0x22 | 0 | Duty Cycle Channel 7 | Percent (1-100) | X | X |
0x23 | 0 | Duty Cycle Channel 8 | Percent (1-100) | X | X |
0x24 | 0 | Duty Cycle Channel 9 | Percent (1-100) | X | X |
0x25 | 0 | Duty Cycle Channel 10 | Percent (1-100) | X | X |
0x31 | 0 | Duty Cycle Channel 11 | Percent (1-100) | X | X |
0x32 | 0 | Duty Cycle Channel 12 | Percent (1-100) | X | X |
0x33 | 0 | Duty Cycle Channel 13 | Percent (1-100) | X | X |
0x34 | 0 | Duty Cycle Channel 14 | Percent (1-100) | X | X |
0x35 | 0 | Duty Cycle Channel 15 | Percent (1-100) | X | X |
Enable:
SADR | 31 - 1 | 0 | values | Read | Write |
---|---|---|---|---|---|
0x16 | 0 | Enable Channel 1 | On/Off (1 or 0) | X | X |
0x17 | 0 | Enable Channel 2 | On/Off (1 or 0) | X | X |
0x18 | 0 | Enable Channel 3 | On/Off (1 or 0) | X | X |
0x19 | 0 | Enable Channel 4 | On/Off (1 or 0) | X | X |
0x1A | 0 | Enable Channel 5 | On/Off (1 or 0) | X | X |
0x26 | 0 | Enable Channel 6 | On/Off (1 or 0) | X | X |
0x27 | 0 | Enable Channel 7 | On/Off (1 or 0) | X | X |
0x28 | 0 | Enable Channel 8 | On/Off (1 or 0) | X | X |
0x29 | 0 | Enable Channel 9 | On/Off (1 or 0) | X | X |
0x2A | 0 | Enable Channel 10 | On/Off (1 or 0) | X | X |
0x36 | 0 | Enable Channel 11 | On/Off (1 or 0) | X | X |
0x37 | 0 | Enable Channel 12 | On/Off (1 or 0) | X | X |
0x38 | 0 | Enable Channel 13 | On/Off (1 or 0) | X | X |
0x39 | 0 | Enable Channel 14 | On/Off (1 or 0) | X | X |
0x3A | 0 | Enable Channel 15 | On/Off (1 or 0) | X | X |
Per Group Settings:
SADR | 31 - 8 | 7 - 0 | values | Read | Write |
---|---|---|---|---|---|
0x1C | 0 | Duty Cycle Channel 1-5 | Percent (1-100) | - | X |
0x2C | 0 | Duty Cycle Channel 6-10 | Percent (1-100) | - | X |
0x3C | 0 | Duty Cycle Channel 11-15 | Percent (1-100) | - | X |
SADR | 31 - 5 | 4 | 3 | 2 | 1 | 0 | values | Read | Write |
---|---|---|---|---|---|---|---|---|---|
0x1D | 0 | Enable Channel 5 | Enable Channel 4 | Enable Channel 3 | Enable Channel 2 | Enable Channel 1 | On/Off (1 or 0) | X | X |
0x2D | 0 | Enable Channel 10 | Enable Channel 9 | Enable Channel 8 | Enable Channel 7 | Enable Channel 6 | On/Off (1 or 0) | X | X |
0x3D | 0 | Enable Channel 15 | Enable Channel 14 | Enable Channel 13 | Enable Channel 12 | Enable Channel 11 | On/Off (1 or 0) | X | X |
Global:
SADR | 31 - 8 | 7 - 0 | values | Read | Write |
---|---|---|---|---|---|
0xA0 | 0 | Duty Cycle All Channels | Percent (1-100) | - | X |
SADR | 31 - 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | values | Read | Write |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0xA3 | 0 | Enable
Channel 15 |
Enable
Channel 14 |
Enable
Channel 13 |
Enable
Channel 12 |
Enable
Channel 11 |
Enable
Channel 10 |
Enable
Channel 9 |
Enable
Channel 8 |
Enable
Channel 7 |
Enable
Channel 6 |
Enable
Channel 5 |
Enable
Channel 4 |
Enable
Channel 3 |
Enable
Channel 2 |
Enable
Channel 1 |
On/Off (1 or 0) per Channel | X | X |
SADR | 31 - 1 | 0 | values | Read | Write |
---|---|---|---|---|---|
0xB0 | 0 | Global Enable | On/Off (1 or 0) | X | X |
SADR | 31 - 1 | 0 | values | Read | Write |
---|---|---|---|---|---|
0xB5 | 0 | Temporary Only | yes or no (1 or 0) | X | X |
SADR | 31 - 8 | 7-0 | values | Read | Write |
---|---|---|---|---|---|
0xBA | 0 | Full On | Percent(1-100) | X | X |
SADR | 31 - 8 | 7-0 | values | Read | Write |
---|---|---|---|---|---|
0xBA | 0 | Full On | Percent(1-100) | X | X |
SADR | 31 - 8 | 7-0 | values | Read | Write |
---|---|---|---|---|---|
0xC0 | 0 | Max Duty Cycle | Percent(1-100) | X | X |
SADR | 31 - 8 | 7-0 | values | Read | Write |
---|---|---|---|---|---|
0xC1 | 0 | Min Duty Cycle | Percent(1-100) | X | X |
Load defaults:
SADR | 31 - 0 | values | Read | Write |
---|---|---|---|---|
0xFD | Load default values | write (1F2E3D4C) | - | X |
Common Railbus Registers:
SADR | 31 | 30 | 29 - 0 | values | Read | Write |
---|---|---|---|---|---|---|
0xFE | Suppress CRNL | Suppress output | reserved | yes or no (1 or 0) | X | X |
SADR | 31 - 8 | 7 - 0 | value | Read | Write |
---|---|---|---|---|---|
0xFF | Device ID | Device Address | - | X | - |
0xFF | - | Device Address | new device address | - | X |