Difference between revisions of "Main Page"
| (25 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
[[File:IC_banner.gif|center|link=http://www.in-circuit.de/]] | [[File:IC_banner.gif|center|link=http://www.in-circuit.de/]] | ||
| + | |||
== Welcome to the In-Circuit Wiki == | == Welcome to the In-Circuit Wiki == | ||
| Line 20: | Line 21: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
| − | + | {| style="width: 100%; background: transparent; border-spacing: 10px;" | |
| − | + | | style="width: 50%; vertical-align: top;" | | |
| − | + | <div style="background: #222; border: 1px solid #00e5ff; padding: 20px; border-radius: 8px; min-height: 220px;"> | |
| − | + | <div style="float: right; margin-left: 15px;">[[File:901.614A002_45_1000_s.png|100px]]</div> | |
| − | + | <h3 style="color: #00e5ff; margin-top: 0; border-bottom: 1px solid #333; padding-bottom: 10px;">[[:Category:radino40|radino40 Series]]</h3> | |
| − | + | The latest generation based on Nordic nRF52840. High performance, UWB, 433/868MHz, BLE, Thread and Zigbee. | |
| − | + | <ul style="margin-top: 15px; line-height: 1.6em;"> | |
| − | + | <li>[[radino40 DW1000]]</li> | |
| − | + | <li>[[radino40 DW3000]]</li> | |
| − | + | <li>[[radino40 CC1101]]</li> | |
| − | + | <li>[[radino40 software|Software & Drivers]]</li> | |
| − | + | </ul> | |
| − | + | <div style="clear: both; margin-top: 15px;">'''[[:Category:radino40|» View all radino40 modules]]'''</div> | |
| − | + | </div> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | {| | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |style=" | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | [[ | + | |
| − | [[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | < | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | | style="width: 50%; vertical-align: top;" | | ||
| + | <div style="background: #222; border: 1px solid #333; padding: 20px; border-radius: 8px; min-height: 220px;"> | ||
| + | <div style="float: right; margin-left: 15px;">[[File:901.388_45_1000_s.png|100px]]</div> | ||
| + | <h3 style="color: #00e5ff; margin-top: 0; border-bottom: 1px solid #333; padding-bottom: 10px;">[[:Category:radino32|radino32 Series]]</h3> | ||
| + | The powerful 32-bit platform based on STM32L1. Versatile wireless options for UWB, 433/868MHz, LoRa and WiFi. | ||
| + | <ul style="margin-top: 15px; line-height: 1.6em;"> | ||
| + | <li>[[radino32 DW1000]]</li> | ||
| + | <li>[[radino32 SX1272]]</li> | ||
| + | <li>[[radino32 CC1101]]</li> | ||
| + | <li>[[radino32 Software|Software & Libs]]</li> | ||
| + | </ul> | ||
| + | <div style="clear: both; margin-top: 15px;">'''[[:Category:radino32|» View all radino32 modules]]'''</div> | ||
| + | </div> | ||
|} | |} | ||
| − | |||
== [[ICnova CPU-Modules]] == | == [[ICnova CPU-Modules]] == | ||
Latest revision as of 14:52, 22 February 2026
[edit] Welcome to the In-Circuit Wiki
Contents |
In-Circuit provides development and manufacturing services of electronics in the following fields:
- Radio applications with radio-modules, antenna-designs, ultra-low-power designs for Battery-powered applications or energy harvesting solutions
- Compact and energy-efficient embedded PC modules based on AVR32, ARM and CORTEX architectures
- Highly complex FPGA- and Processor-designs
- Microcontroller solutions with AVR, PIC, PSoC, STM...
Here different pages can be found, which describe all products that can be ordered at our online-shop.
We intend to expand these resources continuously. So if any questions arise, which are not yet answered here, please write us an E-mail.
To help you by looking for articles regarding to your product, we have grouped them into individual categories you can find in the sections below.
radino40 SeriesThe latest generation based on Nordic nRF52840. High performance, UWB, 433/868MHz, BLE, Thread and Zigbee. |
radino32 SeriesThe powerful 32-bit platform based on STM32L1. Versatile wireless options for UWB, 433/868MHz, LoRa and WiFi. |
[edit] ICnova CPU-Modules
Basicly all our ICnova modules feature
- 10/100MBit Ethernet PHY
- USB Host
- USB Device
- SDC
- TFT/Touch Display connections
- multiple UARTS and GPIOS
Important additions or restrictions are listed in the the following tables.
- For detailed listings consult the modules individual pages
- For the board support packages consult the Downloads page
| Module | Picture | Description | Main features | Notes |
|---|---|---|---|---|
| ICnova A20 SODIMM | ARM Dual CORTEX-A7, 1GHz |
Ethernet, LVDS, HDMI, SATA, 6xUART | ||
| ICnova SAM9G45 SODIMM | Atmel ARM9 AT91SAM9G45, 400MHz |
|||
| ICnova SAM9G45 OEM | Atmel ARM9 AT91SAM9G45, 400MHz |
For information about legacy modules please consult legacy products.
[edit] Avionics
We offer several products that improve your in-flight experience.
| Module | Picture | Description | Main features | Notes |
|---|---|---|---|---|
| ICflyAHRSII | Altitude Heading Reference System Provides an artificial horizon |
Roll, Pitch, Magnetic Heading, Altitude, Airspeed, ... | Receive Orientation data on your mobile device using a compatible mobile App: ICfly Instrument, Sky-Map, SkyNavigation Pro, ...
| |
| ICflyDisplay | Shows artificial horizon, engine data or traffic information |
Transflective display, Integrated Touchscreen | Artifical horizon requires ICflyAHRSII Engine data requires ICflyMotorbox 912 | |
| ICflyMotorbox 912 | Provides engine data for ICflyAHRSII and ICflyDisplay |
Power supply for ICflyBus Provides engine data for ICflyAHRSII |
||
| ICfly-TRX1500-Adapter | Connects your TRX-1500 Traffic Sensor with the ICfly Bus. |
[edit] Application Development Boards
Most of our ADBs feature
- 1x 10/100MBit Ethernet
- USB host connector
- USB device connector
- µSDC slot
| ADB | Picture | Supply voltage | Main features | Notes |
|---|---|---|---|---|
| ICnova ADB4006 | 5V DC | HDMI connector, Ethernet, SATA interface, Analog audio input/output, Breadboard compatible
for ICnova A20 SODIMM, A20 SoC compute module |
||
| ICnova ADB4004 | 12-24V DC | TFT-Touchscreen connector, RS485, RS422, RS232, I2C, RTC, Buzzer, GPIO pin headers
for ICnova SAM9G45 SODIMM |
||
| ICnova ADB1000 | 10-36V DC | TFT Touchscreen connector, 2x RS485, RTC, I2C, Buzzer
for all ICnova CPU modules with OEM-shape (ICnova SAM9G45 OEM, ICnova iMX353 OEM...) |
For information about legacy boards please consult legacy products.
[edit] Programmer
[edit] Interface Modules
[edit] Production
Format für Maschinendaten zur Lohnfertigung
Machine data format for job order production
[edit] HowTo
Flashing a new ZWIR4512 Firmware
[edit] Downloads
Any software can be found on the Downloads page
[edit] Legacy products
List of legacy products
