Difference between revisions of "Main Page"
(→radino radio modules) |
(→radino radio modules) |
||
| Line 15: | Line 15: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
== radino radio modules == | == radino radio modules == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<div style="width: 550px; background: #1a1a1a; border: 1px solid #00e5ff; border-radius: 8px; padding: 15px; margin: 10px; float: left; box-shadow: 0 4px 10px rgba(0,0,0,0.3);"> | <div style="width: 550px; background: #1a1a1a; border: 1px solid #00e5ff; border-radius: 8px; padding: 15px; margin: 10px; float: left; box-shadow: 0 4px 10px rgba(0,0,0,0.3);"> | ||
<h3 style="color: #00e5ff; margin-top: 0; border-bottom: 1px solid #333; padding-bottom: 10px;">radino40 Series</h3> | <h3 style="color: #00e5ff; margin-top: 0; border-bottom: 1px solid #333; padding-bottom: 10px;">radino40 Series</h3> | ||
High-performance radio modules based on Nordic nRF52840. | High-performance radio modules based on Nordic nRF52840. | ||
| − | |||
{| class="wikitable" style="width: 100%; background-color: #222; color: #eee; border: 1px solid #333; border-collapse: collapse; margin-top: 20px; font-size: 0.85em;" | {| class="wikitable" style="width: 100%; background-color: #222; color: #eee; border: 1px solid #333; border-collapse: collapse; margin-top: 20px; font-size: 0.85em;" | ||
|- style="background-color: #1a1a1a; color: #00e5ff; text-align: left;" | |- style="background-color: #1a1a1a; color: #00e5ff; text-align: left;" | ||
| Line 64: | Line 33: | ||
| style="padding: 8px; border: 1px solid #333;" | [[radino40 DW1000]] | | style="padding: 8px; border: 1px solid #333;" | [[radino40 DW1000]] | ||
| style="padding: 5px; border: 1px solid #333; text-align: center;" | [[File:901.528_45_1000_s.png|x50px]] | | style="padding: 5px; border: 1px solid #333; text-align: center;" | [[File:901.528_45_1000_s.png|x50px]] | ||
| − | | style="padding: 8px; border: 1px solid #333;" | Ultra-Wideband (UWB) for precise 10cm ranging, Channels 2- | + | | style="padding: 8px; border: 1px solid #333;" | Ultra-Wideband (UWB) for precise 10cm ranging, Channels 2-7 |
| style="padding: 8px; border: 1px solid #333; color: #00ff00;" | Active | | style="padding: 8px; border: 1px solid #333; color: #00ff00;" | Active | ||
|- | |- | ||
| style="padding: 8px; border: 1px solid #333;" | [[radino40 DW3000]] | | style="padding: 8px; border: 1px solid #333;" | [[radino40 DW3000]] | ||
| style="padding: 5px; border: 1px solid #333; text-align: center;" | [[File:901.620_45_1000_s.png|x50px]] | | style="padding: 5px; border: 1px solid #333; text-align: center;" | [[File:901.620_45_1000_s.png|x50px]] | ||
| − | | style="padding: 8px; border: 1px solid #333;" | Ultra-Wideband (UWB) for precise 10cm ranging, Channels | + | | style="padding: 8px; border: 1px solid #333;" | Ultra-Wideband (UWB) for precise 10cm ranging, Channels 5+9, FiRa |
| style="padding: 8px; border: 1px solid #333; color: #00ff00;" | Active | | style="padding: 8px; border: 1px solid #333; color: #00ff00;" | Active | ||
|- | |- | ||
| Line 87: | Line 56: | ||
</div> | </div> | ||
</div> | </div> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| style="width: 100%; background: transparent; border-spacing: 10px;" | ||
| + | | style="width: 50%; vertical-align: top;" | | ||
| + | <div style="background: #222; border: 1px solid #00e5ff; padding: 20px; border-radius: 8px; min-height: 220px;"> | ||
| + | <div style="float: right; margin-left: 15px;">[[File:901.614A002_45_1000_s.png|100px]]</div> | ||
| + | <h3 style="color: #00e5ff; margin-top: 0; border-bottom: 1px solid #333; padding-bottom: 10px;">[[:Category:radino40|radino40 Series]]</h3> | ||
| + | The latest generation based on Nordic nRF52840. High performance, UWB, 433/868MHz, BLE, Thread and Zigbee. | ||
| + | <ul style="margin-top: 15px; line-height: 1.6em;"> | ||
| + | <li>[[radino40 DW1000]]</li> | ||
| + | <li>[[radino40 DW3000]]</li> | ||
| + | <li>[[radino40 CC1101]]</li> | ||
| + | <li>[[radino40 software|Software & Drivers]]</li> | ||
| + | </ul> | ||
| + | <div style="clear: both; margin-top: 15px;">'''[[:Category:radino40|» View all radino40 modules]]'''</div> | ||
| + | </div> | ||
| + | |||
| + | | style="width: 50%; vertical-align: top;" | | ||
| + | <div style="background: #222; border: 1px solid #00e5ff; padding: 20px; border-radius: 8px; min-height: 220px;"> | ||
| + | <div style="float: right; margin-left: 15px;">[[File:901.388_45_1000_s.png|100px]]</div> | ||
| + | <h3 style="color: #00e5ff; margin-top: 0; border-bottom: 1px solid #333; padding-bottom: 10px;">[[:Category:radino32|radino32 Series]]</h3> | ||
| + | The powerful 32-bit platform based on STM32L1. Versatile wireless options for UWB, 433/868MHz, LoRa and WiFi. | ||
| + | <ul style="margin-top: 15px; line-height: 1.6em;"> | ||
| + | <li>[[radino32 DW1000]]</li> | ||
| + | <li>[[radino32 SX1272]]</li> | ||
| + | <li>[[radino32 CC1101]]</li> | ||
| + | <li>[[radino32 Software|Software & Libs]]</li> | ||
| + | </ul> | ||
| + | <div style="clear: both; margin-top: 15px;">'''[[:Category:radino32|» View all radino32 modules]]'''</div> | ||
| + | </div> | ||
| + | |} | ||
== ICnova CPU Modules == | == ICnova CPU Modules == | ||
Revision as of 16:26, 23 February 2026
Contents |
Welcome to the In-Circuit Wiki In-Circuit provides development and manufacturing services of electronics for
- Radio applications with radio-modules, antenna-designs, ultra-low-power designs for Battery-powered applications or energy harvesting solutions
- Compact and energy-efficient embedded PC modules based on ARM and CORTEX architectures
Here different pages can be found, which describe all products that can be ordered at our online-shop.
We intend to expand these resources continuously. So if any questions arise, which are not yet answered here, please write us an E-mail.
To help you by looking for articles regarding to your product, we have grouped them into individual categories you can find in the sections below.
radino radio modules
radino40 Series
High-performance radio modules based on Nordic nRF52840.
| Module | Image | Proposed Features | Status |
|---|---|---|---|
| radino40 | |
BT 5.0, Zigbee, Thread (Secondary radio from nRF only) | Active |
| radino40 DW1000 | |
Ultra-Wideband (UWB) for precise 10cm ranging, Channels 2-7 | Active |
| radino40 DW3000 | |
Ultra-Wideband (UWB) for precise 10cm ranging, Channels 5+9, FiRa | Active |
| radino40 CC1101 433 | |
Sub-GHz Radio (868MHz), high range, low power | Active |
| radino40 CC1101 868 | |
Sub-GHz Radio (868MHz), high range, low power | Active |
radino40 SeriesThe latest generation based on Nordic nRF52840. High performance, UWB, 433/868MHz, BLE, Thread and Zigbee. |
radino32 SeriesThe powerful 32-bit platform based on STM32L1. Versatile wireless options for UWB, 433/868MHz, LoRa and WiFi. |
ICnova CPU Modules
Our high-performance CPU modules and the corresponding Application Development Boards (ADB) for industrial solutions.
ICnova CPU ModulesBase modules for your custom hardware integration. |
Development BoardsReady-to-use carrier boards and evaluation kits. |
Avionics
ICfly Aviation Systems
We offer several products that improve your in-flight experience.
| Device | Image | Description / Main features / Notes | Status |
|---|---|---|---|
| ICflyAHRSII | |
Altitude Heading Reference System Provides an artificial horizon. (Roll, Pitch, Magnetic Heading, Altitude, Airspeed, ...) |
Active |
| ICflyDisplay | |
Shows artificial horizon, engine data or traffic information on integrated transflective display |
Active |
| ICflyMotorbox 912 | |
Provides engine data for ICflyAHRSII and ICflyDisplay Power supply for ICflyBus |
Active |
| ICfly-TRX1500-Adapter | |
Connects your TRX-1500 Traffic Sensor with the ICfly Bus. |
Active |
Programmer/Debugger
We offer several products that improve your in-flight experience.
| Device | Image | Description / Main features / Notes | Status |
|---|---|---|---|
| radino40 Programmer | |
Programmer for radino40 radio modules. Stand Alone field programmer. | Active |
| ICprog OpenOCD | |
OpenOCD JTAG Adapter | Active |
Interface Modules
Reliable bridges and adapters for industrial communication and debugging.
| Device | Image | Description | Status |
|---|---|---|---|
| USB UART Bridge ISO | |
Optical UART Isolator, max 1Mbit | Active |
| USB-B UART Bridge CP2102 | |
USB-B to TTL UART bridge | Active |
| USB-A UART Bridge CP2102 | |
USB-A to TTL UART bridge (CP2102) | Active |
| USB-A UART Bridge CP2104 | |
USB-A to TTL UART bridge (CP2104) | Active |
| USB-RS485-Bridge | |
USB to RS485 industrial bridge | Active |
| USB-B-RS232 Bridge | |
USB-B to RS232 adapter | Active |
| RS232(DTE)-UART-Bridge | |
RS232 DTE to UART level shifter | Active |
| RS232(DCE)-UART-Bridge | |
RS232 DCE to UART level shifter | Active |
Production
Format für Maschinendaten zur Lohnfertigung
Machine data format for job order production
HowTo
Flashing a new ZWIR4512 Firmware
Downloads
Any software can be found on the Downloads page
Legacy products
List of legacy products