Difference between revisions of "Main Page"
(→ICnova CPU-Modules) |
(→radino Modules) |
||
(19 intermediate revisions by one user not shown) | |||
Line 20: | Line 20: | ||
== [[radino Modules]] == | == [[radino Modules]] == | ||
− | [[File: | + | [[File:radino_40_Pinout_allgemein.jpg|500px|top]] |
− | + | ||
[[File:radino 32 WiFi Pinout.jpg|500px|top]] | [[File:radino 32 WiFi Pinout.jpg|500px|top]] | ||
− | + | ||
− | + | ||
The radino series combine a microcontroller with a RF transceiver in a small form factor EMC-compliant module. | The radino series combine a microcontroller with a RF transceiver in a small form factor EMC-compliant module. | ||
− | * The radino based on a Atmel ATmega32U4 (same as Arduino Leonardo and Arduino Micro) | + | * The radino series is based on a Atmel ATmega32U4 (same as Arduino Leonardo and Arduino Micro) |
− | * The radino32 based on a STMicroelectronics STM32L1 | + | * The radino32 series is based on a STMicroelectronics STM32L1 |
− | * The radinoL4 based on a STMicroelectronics STM32L4 | + | * The radinoL4 series is based on a STMicroelectronics STM32L4 |
+ | * The radino40 series is based on Nordic Semiconductor 's nRF52840 microcontroller | ||
<br/> | <br/> | ||
Visit [[radino/radino32 software]] for more information about the Arduino IDE with our radinos.<br/> | Visit [[radino/radino32 software]] for more information about the Arduino IDE with our radinos.<br/> | ||
Line 43: | Line 42: | ||
|[[radino40 DW1000]] | |[[radino40 DW1000]] | ||
|[[File:radino40 DW1000 45 1000 logo.jpg|200px|left|link=radino40 DW1000]] [[File:radino40 DW1000 back 1000.jpg|170px|link=radino40 DW1000]] | |[[File:radino40 DW1000 45 1000 logo.jpg|200px|left|link=radino40 DW1000]] [[File:radino40 DW1000 back 1000.jpg|170px|link=radino40 DW1000]] | ||
− | style="text-align:left;width:30em"| for Ranging and RTLS, Ultra Wideband (UWB), IEEE802.15.4-2011 compliant, 3.5-6.5GHz, 37 GPIOS, USB, I²C, QSPI, SPI, UART, NFC-A, Bluetooth 5 / Bluetooth Low Energy | + | |style="text-align:left;width:30em"| for Ranging and RTLS, Ultra Wideband (UWB), IEEE802.15.4-2011 compliant, 3.5-6.5GHz, 37 GPIOS, USB, I²C, QSPI, SPI, UART, NFC-A, Bluetooth 5 / Bluetooth Low Energy |
− | + | ||
|- | |- | ||
+ | |[[radino40 DW1000 USB-Stick]] | ||
+ | |[[File:902.081_45_open_1000_s.png|150px|link=radino40 DW1000 USB-Stick]][[File:901.549A002_45_1000_s.png|150px|left|link=radino40 DW1000 USB-Stick]] | ||
+ | |style="text-align:left;width:30em"| USB-Stick radino40 DW1000 module, UWB-antenna, Bluetooth®-antenna, USB-A plug and 6-Pin TC2030 CTX Plug-of-Nails<sup>TM</sup> SWD connector for programming and debugging. For Ranging and RTLS, Ultra Wideband (UWB) | ||
+ | |- | ||
+ | |[[radino40 DW1000 Breakout]] | ||
+ | |[[File:radino40_WD1000_Breakout_45_1000.jpg|150px|link=radino40 DW1000 Breakout]][[File:radino40_WD1000_Breakout_back_1000.jpg|150px|link=radino40 DW1000 Breakout]] | ||
+ | |style="text-align:left;width:30em"| application development board with 3.3V voltage regulator, USB micro connector, 6-Pin TC2030 TCX Plug-of-Nails<sup>TM</sup> SWD connector for programming and debugging, BMI160 low power IMU, LiPo/Li-Ion charger, 2 push buttons, 3 LEDs, UWB- and Bluetooth®- antenna. | ||
+ | |- | ||
+ | |[[radino40 Spider RP-SMA]] | ||
+ | |[[File:901.327E001_45_1000_s.png|x150px|left|link=radino40 Spider RP-SMA]] | ||
+ | [[File:901.327E001_bot_1000_s.png|x150px|link=radino40 Spider RP-SMA]] | ||
+ | |style="text-align:left;width:30em"| Breadboard adapter for all radino40 modules | ||
+ | |- | ||
+ | |[[radino40 Stick RP-SMA]] | ||
+ | |[[File:radino40_DW1000_USB_Stick_RP-SMA_45_640.jpg|150px|left|link=radino40 Stick RP-SMA]] | ||
+ | [[File:radino40_DW1000_USB_Stick_RP-SMA_bot_640.JPG|150px|link=radino40 Stick RP-SMA]] | ||
+ | |style="text-align:left;width:30em"| The In-Circuit radino40 Stick RP-SMA combines a radino40 module with UWB- and Bluetooth®-antenna and USB-A plug to form a compact USB device. | ||
+ | |- | ||
+ | |||
|[[radino32 DW1000]] | |[[radino32 DW1000]] | ||
|[[File:radino32_45_DW1000_logo_640.jpg|200px|left|link=radino32 DW1000]] [[File:radino32_DW1000_bot_640.jpg|170px|link=radino32 DW1000]] | |[[File:radino32_45_DW1000_logo_640.jpg|200px|left|link=radino32 DW1000]] [[File:radino32_DW1000_bot_640.jpg|170px|link=radino32 DW1000]] | ||
|style="text-align:left;width:30em"| for Ranging and RTLS, Ultra Wideband (UWB), IEEE802.15.4-2011 compliant, 3.5-6.5GHz, 23 GPIOS, I²C, SPI, 2xUART, USB | |style="text-align:left;width:30em"| for Ranging and RTLS, Ultra Wideband (UWB), IEEE802.15.4-2011 compliant, 3.5-6.5GHz, 23 GPIOS, I²C, SPI, 2xUART, USB | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[radino32 CC1101]] | |[[radino32 CC1101]] | ||
Line 78: | Line 91: | ||
[[File:radino-usb-stick_bot.jpg|120px|link=radino USB Stick]] | [[File:radino-usb-stick_bot.jpg|120px|link=radino USB Stick]] | ||
|style="text-align:left;width:30em"| USB Stick for all radino modules. Available with integrated Chip-antennas and as a version with RP-SMA-connector. | |style="text-align:left;width:30em"| USB Stick for all radino modules. Available with integrated Chip-antennas and as a version with RP-SMA-connector. | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[DW1000 USB-Stick]] | |[[DW1000 USB-Stick]] | ||
Line 120: | Line 129: | ||
<br/> | <br/> | ||
− | == [[ | + | == [[ICnova CPU-Modules]] == |
− | + | Basicly all our ICnova modules feature | |
+ | *10/100MBit Ethernet PHY | ||
+ | *USB Host | ||
+ | *USB Device | ||
+ | *SDC | ||
+ | *TFT/Touch Display connections | ||
+ | *multiple UARTS and GPIOS | ||
+ | Important additions or restrictions are listed in the the following tables. | ||
+ | * For detailed listings consult the modules individual pages | ||
+ | * For the board support packages consult the [[Downloads]] page | ||
<div style="clear:right;"></div> | <div style="clear:right;"></div> | ||
Line 133: | Line 151: | ||
|- | |- | ||
− | |[[ | + | |[[ICnova A20 SODIMM]] |
− | |[[File: | + | |[[File:901.244B005_45_1000_s.png|150px|left|link=ICnova A20 SODIMM]] |
− | | | + | |ARM Dual CORTEX-A7, 1GHz<br/> |
− | | | + | |Ethernet, LVDS, HDMI, SATA, 6xUART |
− | | | + | | |
− | + | ||
|- | |- | ||
− | |[[ | + | |[[ICnova SAM9G45 SODIMM]] |
− | |[[File: | + | |[[File:901.227C_45_1000_s.png|150px|left|link=ICnova SAM9G45 SODIMM]] |
− | | | + | |Atmel ARM9 AT91SAM9G45, 400MHz<br/> |
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
|- | |- | ||
− | |[[ | + | |[[ICnova SAM9G45 OEM]] |
− | |[[File: | + | |[[File:901.182B_45_1000_s.png|150px|left|link=ICnova SAM9G45 OEM]] |
− | | | + | |Atmel ARM9 AT91SAM9G45, 400MHz<br/> |
| | | | ||
| | | | ||
Line 163: | Line 173: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | For information about legacy modules please consult [[Legacy products#ICnova CPU-Modules|legacy products]]. | ||
<br/> | <br/> | ||
− | == [[ | + | == [[Avionics]] == |
− | + | We offer several products that improve your in-flight experience. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<div style="clear:right;"></div> | <div style="clear:right;"></div> | ||
Line 188: | Line 191: | ||
|- | |- | ||
− | |[[ | + | |[[ICflyAHRSII]] |
− | |[[File: | + | |[[File:ICflyII_P_45_1000.JPG|150px|right|link=ICflyAHRSII]] |
− | | | + | |Altitude Heading Reference System<br/>Provides an artificial horizon |
− | | | + | |Roll, Pitch, Magnetic Heading, Altitude, Airspeed, ... |
− | | | + | |Receive Orientation data on your mobile device using a compatible mobile App:<br/>ICfly Instrument, Sky-Map, SkyNavigation Pro, ... |
+ | |||
|- | |- | ||
− | |[[ | + | |[[ICflyDisplay]] |
− | |[[File: | + | |[[File:ICflyDisplay_Front_Horizont_1000.jpg|150px|right|link=ICflyDisplay]] |
− | | | + | |Shows artificial horizon, engine data<br/>or traffic information |
− | | | + | |Transflective display, Integrated Touchscreen |
+ | |Artifical horizon requires [[ICflyAHRSII]]<br/>Engine data requires [[ICflyMotorbox 912]] | ||
+ | |||
+ | |- | ||
+ | |[[ICflyMotorbox 912]] | ||
+ | |[[File:ICflyMotorbox_45.jpg|150px|right|link=ICflyMotorbox 912]] | ||
+ | |Provides engine data for [[ICflyAHRSII]]<br/>and [[ICflyDisplay]] | ||
+ | |Power supply for ICflyBus<br/>Provides engine data for [[ICflyAHRSII]] | ||
| | | | ||
|- | |- | ||
− | |[[ | + | |[[ICfly-TRX1500-Adapter]] |
− | |[[File: | + | |[[File:ICfly-TRX1500-Adapter_1.jpg|150px|right|link=ICfly-TRX1500-Adapter]] |
− | | | + | |Connects your TRX-1500 Traffic Sensor<br/>with the ICfly Bus. |
| | | | ||
| | | | ||
Line 210: | Line 221: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
== [[Application Development Boards]] == | == [[Application Development Boards]] == | ||
Line 252: | Line 261: | ||
for all ICnova CPU modules with OEM-shape (ICnova SAM9G45 OEM, ICnova iMX353 OEM...) | for all ICnova CPU modules with OEM-shape (ICnova SAM9G45 OEM, ICnova iMX353 OEM...) | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
For information about legacy boards please consult [[Legacy products#Application Development Boards|legacy products]]. | For information about legacy boards please consult [[Legacy products#Application Development Boards|legacy products]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Programmer]] == | == [[Programmer]] == | ||
Line 381: | Line 309: | ||
*[[Interface Modules#RS232(DCE)-UART-Bridge|RS232(DCE)-UART-Bridge]] | *[[Interface Modules#RS232(DCE)-UART-Bridge|RS232(DCE)-UART-Bridge]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div style="clear:both"></div> | <div style="clear:both"></div> |
Latest revision as of 11:32, 12 November 2024
[edit] Welcome to the In-Circuit Wiki
Contents |
The In-Circuit GmbH provides development and manufacturing services of electronics in the following fields:
- Radio applications with radio-modules, antenna-designs, ultra-low-power designs for Battery-powered applications or energy harvesting solutions
- Compact and energy-efficient embedded PC modules based on AVR32, ARM and CORTEX architectures
- Highly complex FPGA- and Processor-designs
- Microcontroller solutions with AVR, PIC, PSoC, STM...
Here different pages can be found, which describe all products that can be ordered at our online-shop.
We intend to expand these resources continuously. So if any questions arise, which are not yet answered here, please write us an E-mail.
To help you by looking for articles regarding to your product, we have grouped them into individual categories you can find in the sections below.
[edit] radino Modules
The radino series combine a microcontroller with a RF transceiver in a small form factor EMC-compliant module.
- The radino series is based on a Atmel ATmega32U4 (same as Arduino Leonardo and Arduino Micro)
- The radino32 series is based on a STMicroelectronics STM32L1
- The radinoL4 series is based on a STMicroelectronics STM32L4
- The radino40 series is based on Nordic Semiconductor 's nRF52840 microcontroller
Visit radino/radino32 software for more information about the Arduino IDE with our radinos.
We offer a continuously growing Arduino Lib with Drivers, Libs and Examples for our radino Modules: radino Library
Here is an overview to our radino product family and suitable development boards.
Board | Pictures | Description |
---|---|---|
radino40 DW1000 | ![]() |
for Ranging and RTLS, Ultra Wideband (UWB), IEEE802.15.4-2011 compliant, 3.5-6.5GHz, 37 GPIOS, USB, I²C, QSPI, SPI, UART, NFC-A, Bluetooth 5 / Bluetooth Low Energy |
radino40 DW1000 USB-Stick | ![]() |
USB-Stick radino40 DW1000 module, UWB-antenna, Bluetooth®-antenna, USB-A plug and 6-Pin TC2030 CTX Plug-of-NailsTM SWD connector for programming and debugging. For Ranging and RTLS, Ultra Wideband (UWB) |
radino40 DW1000 Breakout | ![]() ![]() |
application development board with 3.3V voltage regulator, USB micro connector, 6-Pin TC2030 TCX Plug-of-NailsTM SWD connector for programming and debugging, BMI160 low power IMU, LiPo/Li-Ion charger, 2 push buttons, 3 LEDs, UWB- and Bluetooth®- antenna. |
radino40 Spider RP-SMA | Breadboard adapter for all radino40 modules | |
radino40 Stick RP-SMA | The In-Circuit radino40 Stick RP-SMA combines a radino40 module with UWB- and Bluetooth®-antenna and USB-A plug to form a compact USB device. | |
radino32 DW1000 | ![]() |
for Ranging and RTLS, Ultra Wideband (UWB), IEEE802.15.4-2011 compliant, 3.5-6.5GHz, 23 GPIOS, I²C, SPI, 2xUART, USB |
radino32 CC1101 | ![]() |
integrated CC1101 HF frontend for 433-925MHz, 23 GPIOS, I²C, SPI, 2xUART, USB |
radino32 SX1272 | |
long range transmission up to 30 km, 23 GPIOS, I²C, SPI, 2xUART, USB |
radino Leonardo | ![]() |
Carrier board suitable for all radino modules. Includes Arduino connector for easy mounting of Arduino shields. Voltage regulator and Level-Shifters are also included. |
radino Spider 2.4G | Breadboard adapter for all radino modules | |
radino USB Stick | USB Stick for all radino modules. Available with integrated Chip-antennas and as a version with RP-SMA-connector. | |
DW1000 USB-Stick | ![]() |
USB-Stick with radino32 DW1000 or radinoL4 DW1000, UWB-chip-antenna and USB-A Plug. For Ranging and RTLS, Ultra Wideband (UWB) |
radino RS485/RS232-Bridge IP65 | radino RS485-Bridge IP65 outdoor radio adapter for Modbus, Art-Net etc. Includes RS485 driver, RS232 driver, IP65 enclosure. |
[edit] radino/radino32 based products
These products are based at our radino, radino32 and radinoL4 series.
Module | Pictures | Description |
---|---|---|
DW1000 USB-Stick | Compact USB-Stick with DW1000 and UWB antenna for Ranging / RTLS applications. | |
radino RFID | RIFD reader for 13.56 MHz based on the In-Circuit radino-series. |
[edit] ICnova CPU-Modules
Basicly all our ICnova modules feature
- 10/100MBit Ethernet PHY
- USB Host
- USB Device
- SDC
- TFT/Touch Display connections
- multiple UARTS and GPIOS
Important additions or restrictions are listed in the the following tables.
- For detailed listings consult the modules individual pages
- For the board support packages consult the Downloads page
Module | Picture | Description | Main features | Notes |
---|---|---|---|---|
ICnova A20 SODIMM | ARM Dual CORTEX-A7, 1GHz |
Ethernet, LVDS, HDMI, SATA, 6xUART | ||
ICnova SAM9G45 SODIMM | Atmel ARM9 AT91SAM9G45, 400MHz |
|||
ICnova SAM9G45 OEM | Atmel ARM9 AT91SAM9G45, 400MHz |
For information about legacy modules please consult legacy products.
[edit] Avionics
We offer several products that improve your in-flight experience.
Module | Picture | Description | Main features | Notes |
---|---|---|---|---|
ICflyAHRSII | Altitude Heading Reference System Provides an artificial horizon |
Roll, Pitch, Magnetic Heading, Altitude, Airspeed, ... | Receive Orientation data on your mobile device using a compatible mobile App: ICfly Instrument, Sky-Map, SkyNavigation Pro, ...
| |
ICflyDisplay | Shows artificial horizon, engine data or traffic information |
Transflective display, Integrated Touchscreen | Artifical horizon requires ICflyAHRSII Engine data requires ICflyMotorbox 912 | |
ICflyMotorbox 912 | Provides engine data for ICflyAHRSII and ICflyDisplay |
Power supply for ICflyBus Provides engine data for ICflyAHRSII |
||
ICfly-TRX1500-Adapter | Connects your TRX-1500 Traffic Sensor with the ICfly Bus. |
[edit] Application Development Boards
Most of our ADBs feature
- 1x 10/100MBit Ethernet
- USB host connector
- USB device connector
- µSDC slot
ADB | Picture | Supply voltage | Main features | Notes |
---|---|---|---|---|
ICnova ADB4006 | 5V DC | HDMI connector, Ethernet, SATA interface, Analog audio input/output, Breadboard compatible
for ICnova A20 SODIMM, A20 SoC compute module |
||
ICnova ADB4004 | 12-24V DC | TFT-Touchscreen connector, RS485, RS422, RS232, I2C, RTC, Buzzer, GPIO pin headers
for ICnova SAM9G45 SODIMM |
||
ICnova ADB1000 | 10-36V DC | TFT Touchscreen connector, 2x RS485, RTC, I2C, Buzzer
for all ICnova CPU modules with OEM-shape (ICnova SAM9G45 OEM, ICnova iMX353 OEM...) |
For information about legacy boards please consult legacy products.
[edit] Programmer
[edit] Interface Modules
[edit] Production
Format für Maschinendaten zur Lohnfertigung
Machine data format for job order production
[edit] HowTo
Flashing a new ZWIR4512 Firmware
[edit] Downloads
Any software can be found on the Downloads page
[edit] Legacy products
List of legacy products